| Program | Disease Focus | Indication | Preclinical | Phase 1 | Phase 2 | Phase 3 | Status | 
|---|---|---|---|---|---|---|---|
| Pacibekitug | Cardiovascular inflammation | Atherosclerotic cardiovascular disease (ASCVD) | Reported positive Phase 2 topline data; study completion expected Dec. 2025 | ||||
| Abdominal aortic aneurysm (AAA) | Phase 2 PoC trial initiation expected H2 2025 | ||||||
| Autoimmune disease | Thyroid eye disease (TED) | Phase 2b topline data expected early 2026 | |||||
| Atherosclerotic cardiovascular disease (ASCVD) | |||
| Preclinical | Phase 1 | Phase 2 | Phase 3 | 
| Expected Key Milestone: Reported positive Phase 2 topline data; study completion expected Dec. 2025 | |||
| Abdominal aortic aneurysm (AAA) | |||
| Preclinical | Phase 1 | Phase 2 | Phase 3 | 
| Expected Key Milestone: Phase 2 PoC trial initiation expected H2 2025 | |||
| Thyroid eye disease (TED) | |||
| Preclinical | Phase 1 | Phase 2 | Phase 3 | 
| Expected Key Milestone: Phase 2b topline data expected early 2026 | |||
Note: Hatched bars represent trials that have not yet commenced
We continue to seek additional opportunities for pacibekitug (also known as TOUR006). We continue to identify indications where IL-6 inhibition has shown evidence of clinical benefit despite no formal industry-led development programs as well as indications where we could bring pacibekitug’s differentiated profile forward, capitalizing on external de-risking events.
For more information about our expanded access policy, please view here.
